Sign In
     
Home Contact Us Job Profile Tender Notice Budget RTI Act 2005 Act & Rules Dealers
Go Search
  ASSISTANCE AVAILABLE TO AGRICULTURAL UNDER VARIOUS SCHEMES  
Main Menu
About Us
Achievements
Action Plan
Thrust Areas
Functions
Targets
Gallery
Organisational Structure
Agro Climate Zone
Grievance Redressal Cell
 
Important Links
Package of Practice
Framework of Agricultural Activities for 52 Weeks
Land Use Pattern
NBMMP
Other Useful Links
 
 
 

NBMMP

Detail of Biogas Plants Installed Since Inception in Himachal Pradesh under NBMMP


1 2 3 4 5

(1992-1993 to 1995-1996):


District 1982-1983 1983-1984 1984-1985 1985-1986 1986-1987 1987-1988 1988-1989 1989-1990 1990-1991 1991-1992 1992-1993 1993-1994 1994-1995 1995-1996
Bilaspur 30 70 180 284 433 394 490 837 774 645 570 401 193 201
Chamba 2 37 112 45 38 64 55 58 19 28 29 9 10 5
Hamirpur 20 40 98 181 162 194 303 509 418 478 430 205 150 150
Kangra 58 150 152 215 354 440 525 824 385 479 653 301 208 190
Kinnaur 0 0 0 2 2 8 8 4 5 4 3 0 0 0
Kullu 15 35 124 65 83 80 110 119 97 83 80 80 105 42
L/Spiti 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Mandi 70 260 1045 870 752 908 874 1225 955 962 912 666 513 390
Shimla 20 53 68 97 104 141 185 235 194 130 143 48 19 9
Sirmour 13 40 184 255 259 244 246 288 190 137 171 153 120 112
Solan 30 50 385 447 437 449 423 611 402 409 281 128 100 103
Una 12 65 162 189 226 279 285 330 214 155 129 60 48 29
Total 270 800 2510 2650 2850 3201 3505 5040 3653 3510 3401 2051 1466 1231
Target 250 500 2500 2500 2500 3000 3500 3500 3500 3500 3400 1800 1300 1200
Cum. Ach. 270 1070 3580 6230 9080 12281 15786 20862 24513 28023 31424 33475 34941 36172

(1996-1997 to 2009-2010):


District 1996-1997 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010
Bilaspur 170 124 104 93 95 67 36 35 25 7 5 6 11 10
Chamba 4 5 5 5 6 10 4 3 5 0 0   0 0
Hamirpur 155 142 110 106 105 75 40 35 25 6 5 7 11 15
Kangra 181 185 115 141 122 110 39 33 41 19 13 10 23 30
Kinnaur 0 0 0 0 0 0 0 0 0 0 0   0 0
Kullu 56 59 30 31 31 22 16 11 10 6 4 3 4 5
L/Spiti 0 0 0 0 0 0 0 0 0 0 0   0 0
Mandi 420 320 203 211 154 147 43 54 30 7 12 10 15 15
Shimla 43 26 23 26 20 15 7 5 5 0 0   0 0
Sirmour 101 113 64 62 49 42 38 100 74 25 101 100 112 100
Solan 122 86 60 61 41 30 18 10 15 3 5 5 9 10
Una 90 82 80 75 69 50 10 20 20 6 10 10 15 15
Total 1342 1142 794 811 692 568 251 306 250 79 155 151 200 200
Target 1200 1000 750 750 650 550 250 250 250 50 150 151 150 150
Cum. Ach. 37514 38656 39450 40261 40953 41512 41772 42078 42328 42407 42562 42713 42913 43113
Main | Equipment Details | Guidelines and Publications | Downloads and Forms | Programmes and Schemes | Announcements | Policies | Training and Services | Diseases