HomeAbout UsJob Profile BudgetActivitiesAchievementsGallerySitemapG2G LoginMain     हिंदी में देंखे    
  To avail doorstep emergency free veterinary services through manned Mobile Veterinary Ambulance, contact 1962 (Toll Free).    
Main Menu
Organisational Setup
General Information
Institution Details
Departmental Farms
Right to Information (RTI)
Staff Position
Telephone Directory
Grievance Cell
Recruitment & Promotion Rules
Tender Notice
H. P. State Veterinary Council
H.P. Para- Veterinary Council
State Animal Welfare Board
Other Important links
Departmental Logo
H.P. Gauseva Aayog
Apply for Subsidy Schemes
Lumpy Skin Disease
Contact Us
18th Livestock Census-2007


Detailed Report



Districtwise Number of Various Livestock Species & Poultry Etc. in Himachal Pradesh


(Provisional figures drawn from Householdwise Data Entry of 18th Livestock Census-2007)




(Provisional Aggregates)

Provisional Figures
S.No. District CATEGORY OF ANIMALS
Cattle Buffaloe Yak Mithun Sheep Goat Horse Pony Mule Donkey Pig Camel Total Livestock
1 Bilaspur 53004 100069 0 0 1313 76056 73 77 423 197 177 3 231392
2 Chamba 317256 39409 220 0 316565 240564 764 54 4237 406 4 0 919479
3 Hamirpur 33385 113946 0 0 13564 30984 125 33 642 152 134 0 192965
4 Kangra 380591 156094 0 0 67757 197151 3024 260 3494 265 538 3 809177
5 Kinnaur 22502 148 164 10 70333 30325 378 141 213 2361 23 0 126598
6 Kullu 197930 890 14 0 114954 69535 1634 133 744 173 13 0 386020
7 Lahaul & Spiti 12280 0 1290 2 37004 8443 17 955 0 2007 0 0 61998
8 Mandi 485895 81643 0 0 140837 226485 1734 358 4034 276 227 0 941489
9 Shimla 304958 13473 17 0 94609 91840 1086 949 2771 886 228 3 510820
10 Sirmaur 260799 49360 0 2 40217 168426 753 104 1652 415 808 34 522570
11 Solan 143534 83939 0 0 2499 81755 302 53 734 166 198 1 313181
12 Una 52026 121716 0 0 1888 19271 173 19 71 79 143 12 195398
STATE TOTAL 2264160 760687 1705 14 901540 1240835 10063 3136 19015 7383 2493 56 5211087


S.No. District Category
Dog Rabbit Poultry Duck Turkey Other Birds
1 Bilaspur 8454 40 104088 0 0 10
2 Chamba 19462 13 56407 3 0 0
3 Hamirpur 12409 49 4488 0 0 0
4 Kangra 48911 358 293057 12 2 0
5 Kinnaur 3042 22 4469 0 0 0
6 Kullu 11550 3236 11560 29 2 0
7 Lahaul & Spiti 215 0 2896 0 0 0
8 Mandi 16038 2559 45135 94 0 0
9 Shimla 30545 227 20936 9 0 0
10 Sirmaur 25604 14 36209 25 0 108
11 Solan 15450 70 158768 101 0 0
12 Una 18994 32 70418 19 0 0
STATE TOTAL 210674 6620 808431 292 4 118

Main|Equipment Details|Guidelines & Publications|Downloads and Forms|Programmes and Schemes|Success Stories|Policies|Training |Diseases
Visitor No.: 11445332   Last Updated: 06 May 2023